AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Union Multi Asset Allocation Fund- Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 10-09-2024 836.57 2.17 0.92 2.3 4.25 12.03 23.31 - - - 14.08
Union Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 22-09-2022 191.83 2.4 -1.3 -0.81 0.76 1.66 10.03 17.15 - - 16.62
Union Value Fund - Regular Plan - Growth Option | Invest Online Equity: Value 28-11-2018 370.7 2.47 -2.13 -1.42 1.28 -1.01 9.53 17.28 16.25 - 15.74
Union Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 23-03-2020 1,633.88 2.07 -2.24 -1.72 -1.53 -0.11 8.76 19.92 19.4 - 29.99
Union Childrens Fund - Regular Plan - Growth Option | Invest Online Childrens Fund 19-12-2023 81.46 2.4 -2.6 -2.52 -1.36 -1.12 8.03 - - - 10.99
Union Aggressive Hybrid Fund - Regular Plan - Growth Option | Invest Online Hybrid: Aggressive 18-12-2020 688.66 2.41 -1.84 -1.74 -0.22 -0.28 7.8 12.75 11.69 - 12.38
Union Multicap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 19-12-2022 1,322.01 2.17 -2.09 -1.55 -0.81 0.25 7.65 17.75 - - 17.48
Union ELSS Tax Saver Fund - Growth Option | Invest Online Equity: ELSS 23-12-2011 903.87 2.27 -2.46 -2.4 -1.31 -1.1 7.57 14.83 14.72 13.3 14.19
Union Corporate Bond Fund - Regular Plan - Growth Option | Invest Online Debt: Corporate Bond 07-05-2018 607.13 0.68 -0.16 0.06 0.53 1.76 7.44 7.16 5.43 - 6.04
Union Largecap Fund - Regular Plan - Growth Option | Invest Online Equity: Large Cap 04-05-2017 471.36 2.54 -1.46 -1.54 -0.8 0.13 7.28 12.37 11.55 - 10.38
Union Large & Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 06-12-2019 943.23 2.26 -2.1 -1.69 -1.43 -0.16 7.12 15.71 14.7 - 16.61
Union Business Cycle Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-03-2024 537.13 2.48 -1.32 -1.06 -0.97 1.17 7.06 - - - 6.56
Union Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-12-2017 1,347.19 2.16 -1.35 -1.31 0.05 0.64 7.03 9.9 7.85 - 9.26
Union Flexi Cap Fund - Growth Option | Invest Online Equity: Flexi Cap 10-06-2011 2,401.95 2.02 -2.21 -1.76 -0.99 -0.97 6.86 14.93 14.26 13.79 11.79
Union Liquid Fund - Growth Option | Invest Online Debt: Liquid 15-06-2011 5,516.23 0.17 0.2 0.49 1.44 2.88 6.45 6.95 5.82 5.7 6.74
Union Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 25-08-2021 119.68 0.66 0.16 0.44 1.27 2.54 6.42 6.44 - - 5.57
Union Arbitrage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Arbitrage 05-02-2019 273.86 1.09 0.23 0.58 1.42 2.78 6.03 6.88 5.64 - 5.46
Union Overnight Fund - Regular Plan - Growth Option | Invest Online Debt: Overnight 26-03-2019 438.24 0.17 0.2 0.44 1.31 2.66 5.65 6.28 5.33 - 4.99
Union Equity Savings Fund - Regular Plan - Growth Option | Invest Online Hybrid: Equity Savings 02-08-2018 143.99 2.0 -0.7 -0.58 0.53 1.07 5.52 8.01 6.54 - 7.39
Union Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 13-02-2012 102.69 1.57 -0.73 0.09 -1.32 -1.15 3.67 5.88 4.11 5.78 6.21
Union Gilt Fund - Regular Plan - Growth Option | Invest Online Debt: Gilt 08-08-2022 106.56 1.12 -0.83 0.45 -1.86 -1.74 2.66 5.63 - - 5.45
Union Focused Fund - Regular Plan - Growth Option | Invest Online Equity: Focused 05-08-2019 411.71 2.51 -1.36 -1.08 -3.7 -2.6 2.23 11.16 11.58 - 15.1
Union Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 10-06-2014 1,743.98 2.1 -2.58 -1.39 -3.36 -3.57 1.41 17.62 20.06 15.08 14.34
Union Innovation & Opportunities Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Innovation 06-09-2023 1,113.56 2.18 -3.24 -3.38 -6.02 -0.94 1.4 - - - 14.84
Union Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 26-06-2025 1,000.26 1.02 0.02 0.29 1.05 - - - - - 2.29
Union Gold ETF | Invest Online ETFs 18-02-2025 201.02 0.54 6.57 7.3 12.21 42.88 - - - - 61.41
Union Diversified Equity All Cap Active FOF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 01-09-2025 197.84 1.32 -2.08 -1.5 -1.26 - - - - - -1.52
Union Gold ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Gold 28-02-2025 121 0.54 6.52 7.93 12.87 41.68 - - - - 58.77
Union Income Plus Arbitrage Active FOF - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 16-06-2025 102.84 0.43 -0.14 0.35 0.4 1.36 - - - - 1.8
Union Consumption Fund - Regular Plan - Growth Option Equity: Thematic-Consumption 01-12-2025 0 2.46 -2.5 - - - - - - - -2.3
Union Short Duration Fund - Regular Plan - Growth Option | Invest Online Debt: Ultra Short Duration 29-01-2025 221.38 0.41 -0.07 0.1 0.65 2.0 - - - - 6.47
Union Active Momentum Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Active-Momentum 19-12-2024 457.35 2.42 -0.81 1.55 -0.12 -2.06 -7.58 - - - -13.99

1 ITEMS
TO COMPARE