Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Union Multi Asset Allocation Fund- Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 10-09-2024 766.73 2.2 11.59 3.33 4.39 11.81 10.81 - - - 10.33
Union Corporate Bond Fund - Regular Plan - Growth Option | Invest Online Debt: Corporate Bond 07-05-2018 513.53 0.7 6.5 0.8 0.96 3.59 8.02 7.49 5.77 - 6.15
Union Liquid Fund - Growth Option | Invest Online Debt: Liquid 15-06-2011 5,724.16 0.17 5.07 0.49 1.42 3.05 6.81 7.01 5.66 5.75 6.76
Union Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 25-08-2021 171.81 0.89 5.16 0.46 1.27 3.1 6.77 6.5 - - 5.6
Union Arbitrage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Arbitrage 05-02-2019 308.83 1.09 4.54 0.38 1.2 2.66 6.46 6.81 5.45 - 5.44
Union Overnight Fund - Regular Plan - Growth Option | Invest Online Debt: Overnight 26-03-2019 445.21 0.17 4.4 0.43 1.32 2.73 6.0 6.35 5.19 - 4.98
Union Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 13-02-2012 106.28 1.55 4.01 1.58 -0.12 0.66 4.74 6.97 4.74 5.82 6.4
Union Gilt Fund - Regular Plan - Growth Option | Invest Online Debt: Gilt 08-08-2022 135.02 1.12 3.31 1.96 -0.15 0.03 3.84 6.93 - - 6.34
Union Equity Savings Fund - Regular Plan - Growth Option | Invest Online Hybrid: Equity Savings 02-08-2018 150.88 1.99 3.12 0.36 - 3.69 2.93 8.57 8.24 - 7.55
Union Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-12-2017 1,351.42 2.16 3.79 0.59 -0.15 6.01 2.11 10.68 10.87 - 9.53
Union Innovation & Opportunities Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Innovation 06-09-2023 1,031.23 2.18 -1.89 0.76 4.84 17.1 1.68 - - - 20.22
Union Aggressive Hybrid Fund - Regular Plan - Growth Option | Invest Online Hybrid: Aggressive 18-12-2020 648.13 2.4 3.2 0.39 -1.1 8.15 0.84 13.54 - - 13.08
Union Focused Fund - Regular Plan - Growth Option | Invest Online Equity: Focused 05-08-2019 415.99 2.49 0.2 -0.23 -0.08 10.0 0.31 13.55 17.6 - 16.51
Union Childrens Fund - Regular Plan - Growth Option | Invest Online Childrens Fund 19-12-2023 73.33 2.42 3.65 0.56 -0.16 11.51 0.08 - - - 13.5
Union Diversified Equity All Cap Active FOF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 01-09-2025 0 0.0 - - - - - - - - -0.69
Union Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 26-06-2025 0 1.02 - 0.53 - - - - - - 1.04
Union Income Plus Arbitrage Active FOF - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 16-06-2025 0 0.62 - 0.86 0.75 - - - - - 1.02
Union Gold ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Gold 28-02-2025 72.64 0.59 - 9.81 18.45 25.55 - - - - 30.99
Union Gold ETF | Invest Online ETFs 18-02-2025 147.73 0.54 - 10.28 19.4 27.98 - - - - 33.53
Union Short Duration Fund - Regular Plan - Growth Option | Invest Online Debt: Ultra Short Duration 29-01-2025 510.79 0.73 - 0.76 1.12 3.71 - - - - 5.47
Union Active Momentum Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Active-Momentum 19-12-2024 457.1 2.44 -15.5 -0.47 -3.71 4.9 - - - - -14.57
Union Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 23-03-2020 1,508.72 2.1 0.76 -0.25 0.1 13.91 -0.04 18.62 24.65 - 31.94
Union Large & Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 06-12-2019 887.02 2.27 0.7 - - 11.18 -0.54 15.88 19.48 - 17.62
Union Flexi Cap Fund - Growth Option | Invest Online Equity: Flexi Cap 10-06-2011 2,316.76 2.02 1.41 1.01 -0.79 9.72 -0.85 16.26 19.54 12.96 12.08
Union Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 22-09-2022 174.5 2.39 3.09 0.71 -0.76 9.97 -1.07 17.54 - - 17.71
Union ELSS Tax Saver Fund - Growth Option | Invest Online Equity: ELSS 23-12-2011 895.29 2.28 2.56 0.23 -0.5 10.62 -1.64 16.23 20.19 12.61 14.56
Union Value Fund - Regular Plan - Growth Option | Invest Online Equity: Value 28-11-2018 331.48 2.47 3.22 0.71 -2.22 9.44 -1.67 18.89 21.77 - 16.25
Union Multicap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 19-12-2022 1,147.82 2.18 0.76 0.95 -0.13 11.31 -2.27 - - - 19.53
Union Largecap Fund - Regular Plan - Growth Option | Invest Online Equity: Large Cap 04-05-2017 447.24 2.52 2.22 0.64 -1.39 7.32 -2.33 14.16 16.96 - 10.69
Union Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 10-06-2014 1,658.05 2.11 -3.4 0.22 0.37 15.51 -2.75 16.78 25.4 15.17 15.13
Union Business Cycle Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-03-2024 556.36 2.4 0.27 1.26 -0.09 10.2 -4.34 - - - 7.91

1 ITEMS
TO COMPARE