Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 123 2.38 17.19 4.26 9.52 19.22 21.98 24.03 13.93 12.0 7.61
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 2,670.41 1.86 13.5 2.93 3.28 10.67 9.2 - - - 15.07
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 470.37 0.0 6.35 0.83 1.14 3.53 7.93 7.61 5.65 6.65 7.37
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 806.21 0.55 6.4 0.81 1.11 3.51 7.88 7.38 6.01 7.27 7.01
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 2,368.55 0.29 5.88 0.52 1.44 3.57 7.68 7.31 5.84 - 6.2
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 203.97 0.89 6.1 0.79 1.14 3.51 7.64 7.5 7.27 6.23 7.22
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 544.59 0.0 5.55 0.54 1.35 3.36 7.2 6.93 7.06 5.93 7.07
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 7,553.93 0.0 5.0 0.47 1.4 2.99 6.7 6.94 5.62 6.06 6.89
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 304.86 1.0 4.66 0.35 1.25 2.76 6.38 6.61 5.0 - 4.08
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 2,195.56 0.0 4.75 0.44 1.19 2.86 6.28 6.19 4.86 5.14 5.48
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 303.32 0.16 4.42 0.43 1.34 2.74 6.0 6.35 5.18 - 5.11
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 42.85 1.83 4.88 0.75 0.55 2.57 5.98 6.04 4.09 5.41 7.23
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 1,139.24 2.15 4.56 0.67 0.16 5.04 3.89 11.72 11.33 8.46 8.32
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 4,330.68 1.88 6.97 1.02 -2.39 11.93 3.7 18.81 24.26 - 19.47
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 1,783.29 2.02 2.61 0.58 0.15 10.0 2.6 - - - 8.23
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 21.08 1.85 2.53 0.6 -0.81 1.45 2.18 7.57 8.36 6.72 7.17
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,459.76 2.11 8.55 4.09 -3.33 6.39 2.13 19.59 22.51 14.15 14.34
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 1,658 2.06 2.93 1.08 -0.32 5.47 0.72 11.15 11.96 9.35 9.92
Sundaram Multi-Factor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 0 2.16 - 1.9 - - - - - - 1.07
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 2,068.68 2.01 3.42 -0.24 -0.49 9.3 -0.13 15.28 - - 13.47
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 1,362.83 2.18 3.92 -0.27 -0.48 8.91 -0.19 15.77 20.35 14.14 14.24
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 6,664.32 1.8 1.99 1.08 -0.66 6.15 -0.82 13.18 16.03 11.74 10.73
Sundaram Value Fund Regular Plan - Growth Equity: ELSS 10-05-2005 1,461.66 2.2 3.0 -0.79 -1.28 8.22 -1.2 13.94 18.43 11.87 14.74
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 2,810.61 1.99 2.81 0.79 0.12 10.77 -1.3 17.67 21.77 14.72 15.49
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 12,501.45 1.75 0.55 0.07 -0.23 12.27 -1.44 23.71 26.1 15.2 23.74
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 6,650.98 1.81 0.12 0.95 -0.18 9.17 -2.12 16.64 20.43 14.77 14.24
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 935.71 2.4 2.23 0.76 -1.51 11.24 -2.64 22.65 27.16 14.5 11.86
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 3,282.99 1.95 0.54 1.46 -0.91 14.42 -2.99 20.6 27.2 14.16 17.03
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 3,304.99 1.91 1.15 0.19 -2.2 5.23 -3.68 13.24 16.32 12.07 17.03
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 108.37 1.08 5.71 0.92 0.21 9.22 -4.18 17.62 21.15 12.06 11.45
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 1,075.82 2.27 -0.91 -0.09 -2.41 7.12 -4.56 14.65 18.49 13.37 14.9
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,599.23 2.18 0.69 -1.55 0.3 10.06 -5.3 16.02 19.27 14.49 12.58
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 878.93 2.3 -0.27 1.24 -0.86 5.99 -6.26 17.62 19.75 14.72 13.21

1 ITEMS
TO COMPARE