Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 2,208.68 0.44 23.87 6.39 13.94 46.42 80.27 62.05 - - 33.13
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 206.54 0.35 66.52 17.69 34.19 50.06 57.87 - - - 32.33
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 22-09-2021 718.69 0.49 17.21 4.69 23.44 44.98 56.23 39.43 - - 24.13
Mirae Asset Gold ETF | Invest Online ETFs 20-02-2023 951.71 0.31 51.49 10.33 19.55 28.28 52.53 - - - 30.55
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 06-05-2021 3,271.73 0.65 26.94 5.12 10.96 51.59 49.56 53.58 - - 27.26
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 95.51 0.52 59.13 12.56 34.36 30.62 43.75 32.71 - - 10.86
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-09-2022 351.04 0.4 34.38 12.67 18.29 49.13 43.12 40.37 - - 36.62
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 06-12-2021 416.96 0.56 54.05 17.75 32.8 30.05 40.8 28.54 - - 8.6
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-09-2022 51.96 0.53 35.37 18.35 31.11 51.76 36.9 13.26 - - 9.25
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 20-09-2021 910.88 0.6 19.71 5.53 13.64 35.35 29.75 31.62 - - 20.08
Mirae Asset Nifty PSU Bank ETF | Invest Online ETFs 01-10-2024 41.28 0.18 16.45 9.55 6.34 18.63 13.98 - - - 12.48
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 411.38 0.12 13.36 2.68 -0.86 7.77 11.62 16.21 - - 12.86
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 10-01-2024 2,227.21 1.96 11.33 2.42 2.44 9.8 9.24 - - - 13.94
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 12-10-2022 237.65 0.4 6.77 1.3 0.72 3.3 8.17 - - - 8.91
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 11-12-2020 1,975.29 2.04 11.21 2.79 -1.68 9.37 8.0 18.82 - - 16.08
Mirae Asset Nifty Bank ETF | Invest Online ETFs 20-07-2023 247.79 0.1 10.08 2.8 -1.82 8.54 7.96 - - - 9.5
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 91.65 0.09 6.34 0.91 0.17 2.84 7.85 - - - 8.69
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 44.16 0.67 6.08 0.72 0.96 3.25 7.83 7.36 - - 5.85
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 71.28 0.49 6.36 0.87 0.74 3.58 7.8 - - - 7.9
Mirae Asset Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 01-03-2018 896.34 1.1 6.26 0.79 1.1 3.44 7.78 7.2 5.62 - 6.39
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 563.89 0.35 6.19 0.67 1.18 3.7 7.69 7.83 - - 6.48
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 3,710.1 0.41 5.79 0.51 1.4 3.5 7.59 7.17 - - 6.18
Mirae Asset Banking and PSU Fund - Regular Plan - Growth | Invest Online Debt: Banking and PSU 07-07-2020 48.07 0.81 5.84 0.75 0.85 3.1 7.53 7.2 5.6 - 5.42
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 05-10-2020 1,766.3 0.42 5.68 0.56 1.52 3.48 7.51 7.34 - - 5.89
Mirae Asset Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 16-03-2008 1,864.53 0.85 5.74 0.59 1.4 3.49 7.44 7.04 5.58 5.98 4.84
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 83.46 0.36 5.69 0.52 1.36 3.43 7.32 - - - 7.3
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 120.73 1.02 5.76 0.56 1.12 3.42 7.14 6.85 4.75 - 5.92
Mirae Asset Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 02-01-2009 13,369.79 0.19 5.05 0.48 1.41 3.03 6.77 6.99 5.65 6.1 6.3
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 01-06-2020 2,869.34 0.93 4.62 0.43 1.2 2.7 6.45 6.8 5.52 - 5.37
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 1,298.9 0.16 4.44 0.44 1.34 2.75 6.02 6.39 5.24 - 5.01
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 1,615.12 1.36 5.96 0.9 0.34 6.06 5.25 11.54 11.9 - 11.01
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 18-08-2022 1,880.82 2.07 5.53 0.96 -0.17 6.25 3.56 12.93 - - 11.62
Mirae Asset Nifty Metal ETF | Invest Online ETFs 03-10-2024 49.35 0.28 19.17 6.24 7.03 14.55 1.67 - - - 1.67
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 01-08-2023 3,972.98 1.85 5.18 0.68 -0.76 12.74 1.2 - - - 18.35
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 02-07-2015 9,011.62 1.72 5.76 1.17 -0.3 8.08 1.18 14.39 15.93 12.68 12.19
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 07-02-2023 3,012.19 1.91 3.6 0.33 -0.53 10.79 0.92 - - - 18.95
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 01-12-2015 25,562.27 1.56 5.14 1.03 -0.62 11.1 0.34 18.08 20.68 - 17.67
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Invest Online ETFs 07-11-2024 251 0.15 4.33 0.43 1.31 2.68 - - - - 5.35
Mirae Asset Long Duration Fund - Regular Plan - Growth Debt: Long Duration 21-11-2024 31.47 0.7 2.73 1.5 -0.5 -0.66 - - - - 2.6
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Gold 16-10-2024 124.08 0.63 50.78 10.32 19.64 27.28 - - - - 47.03
Mirae Asset Nifty LargeMidcap 250 Index Fund - Regular Plan - Growth Index Fund 14-10-2024 22.97 0.85 2.81 0.6 -2.1 9.28 - - - - 3.03
Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth Index Fund 09-10-2024 31.86 0.75 5.66 0.67 -1.86 7.51 - - - - 3.28
Mirae Asset Nifty India New Age Consumption ETF ETFs 26-12-2024 31.29 0.33 2.24 -1.23 1.88 13.65 - - - - 2.18
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 08-10-2024 43.38 0.91 2.7 0.59 -2.03 8.67 - - - - 0.97
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-12-2024 15.37 0.63 - -1.27 1.64 13.02 - - - - -2.13
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 27-02-2025 4.84 0.65 - 1.36 -0.93 8.25 - - - - 10.4
Mirae Asset Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10-01-2025 2,164.92 1.97 - -0.14 0.22 14.82 - - - - 13.04
Mirae Asset BSE 200 Equal Weight ETF ETFs 10-03-2025 14.03 0.34 - 1.32 -0.67 9.51 - - - - 15.57
Mirae Asset BSE Select IPO ETF ETFs 10-03-2025 15.82 0.35 - -2.26 -1.29 13.77 - - - - 21.79
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 6.4 0.69 - -2.18 -1.37 12.48 - - - - 15.27
Mirae Asset Nifty 50 Equal Weight ETF ETFs 09-05-2025 35 0.1 - 0.68 0.25 - - - - - 7.79
Mirae Asset CRISIL-IBX Financial Services 9-12 Months Debt Index Fund - Regular Plan - Growth Index Fund 17-06-2025 0 0.3 - 0.51 1.48 - - - - - 1.69
Mirae Asset Income plus Arbitrage Active FOF - Regular Plan - Growth Fund of Funds-Income Plus Arbitrage 16-06-2025 21.26 0.33 - 0.59 - - - - - - 1.25
Mirae Asset Nifty India Internet ETF ETFs 18-06-2025 0 0.15 - -2.76 5.75 - - - - - 5.76
Mirae Asset Gold Silver Passive FoF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 11-08-2025 0 0.7 - 13.98 - - - - - - 14.77
Mirae Asset Multi Factor Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Equity 11-08-2025 0 0.68 - 0.15 - - - - - - 0.65
Mirae Asset Nifty 50 ETF | Invest Online ETFs 20-11-2018 4,475.37 0.04 6.4 0.73 -1.67 7.96 -0.21 15.05 18.18 - 14.38
Mirae Asset BSE Sensex ETF | Invest Online ETFs 29-09-2023 18.33 0.05 4.96 0.8 -2.15 7.35 -0.42 - - - 12.25
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 01-04-2008 39,476.52 1.52 5.43 0.15 -0.87 8.68 -0.44 13.96 16.69 13.36 14.84
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 16,807.42 1.66 4.77 0.78 0.74 16.76 -0.65 20.43 26.12 - 23.57
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online ETFs 17-11-2020 117.34 0.41 6.1 -0.19 -2.15 7.85 -0.99 14.5 - - 14.01
Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 02-07-2010 40,019.99 1.53 4.41 1.08 -0.35 11.42 -1.16 17.63 20.83 17.32 19.49
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 05-05-2019 7,852.35 1.77 1.1 -0.82 -0.75 10.41 -1.47 12.61 16.46 - 15.96
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 2,795.84 1.93 -3.69 -1.24 -1.2 4.13 -1.69 19.99 16.76 - 20.13
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 18-11-2020 96.56 0.44 5.47 -0.49 -2.54 7.3 -1.7 13.96 - - 13.6
Mirae Asset Nifty Midcap 150 ETF | Invest Online ETFs 09-03-2022 1,117.13 0.05 1.66 0.51 -2.42 11.62 -1.81 23.42 - - 22.84
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 203.09 0.53 8.53 1.95 2.67 14.79 -2.05 22.96 - - 19.94
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 888.3 0.11 4.09 0.86 -1.56 8.65 -2.38 16.78 19.57 - 20.08
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 107.67 0.43 8.32 2.05 2.67 14.39 -2.6 22.25 - - 18.38
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online ETFs 30-08-2024 47.29 0.15 2.22 0.6 -2.28 9.83 -2.71 - - - -2.54
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 46.66 0.33 5.42 -2.18 -0.36 8.32 -3.46 - - - 20.49
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 4,552.49 1.83 3.95 -1.39 3.07 12.94 -5.75 17.52 21.67 16.21 16.81
Mirae Asset Nifty EV and New Age Automotive ETF ETFs 10-07-2024 171.71 0.39 4.86 1.25 5.7 18.1 -8.5 - - - -4.95
Mirae Asset Nifty Next 50 ETF | Invest Online ETFs 24-01-2020 767.32 0.05 1.22 1.31 0.37 8.87 -8.6 18.81 20.91 - 16.64
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF ETFs 22-05-2024 356.96 0.46 -6.96 -0.59 -6.28 8.49 -10.75 - - - -1.38
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 30-05-2024 230.23 0.46 -7.56 -0.53 -6.37 8.0 -11.53 - - - -1.89
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF ETFs 23-02-2024 675.82 0.47 -9.26 0.15 -5.76 7.35 -13.16 - - - 0.68
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 424.63 0.47 -7.44 -2.45 -5.25 9.11 -13.31 - - - 20.13
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-03-2024 208.25 0.64 -9.87 0.13 -5.87 6.98 -13.91 - - - -0.4
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 26-07-2024 204.68 0.63 -7.8 -2.3 -5.36 8.5 -14.0 - - - -13.8
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 167.46 0.1 -20.43 -4.31 -12.33 -1.31 -16.99 - - - 5.99

1 ITEMS
TO COMPARE