Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 252.76 0.68 53.71 11.31 21.15 29.16 53.22 31.09 17.58 14.21 8.94
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 526.98 0.41 51.46 10.08 19.94 27.86 52.76 31.75 17.59 15.31 9.56
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 1,900.07 0.78 6.38 0.81 0.96 3.4 7.84 7.39 5.6 6.71 7.13
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 2,227.45 0.17 6.33 0.89 0.12 2.82 7.83 8.77 5.68 7.05 7.23
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 152.79 1.32 6.04 0.8 1.0 3.44 7.5 7.03 5.23 - 5.84
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 1,912.33 0.94 5.55 0.56 1.37 3.35 7.22 6.86 5.59 6.08 6.42
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 28.46 2.33 7.02 0.78 1.03 6.63 6.86 10.25 10.05 6.88 7.32
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 257.42 0.95 5.12 0.49 1.35 3.11 6.76 6.61 5.54 - 5.48
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 2,054.52 0.49 5.33 0.54 1.46 3.48 6.73 6.34 - - 6.19
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 11,764.61 0.3 5.0 0.48 1.4 3.01 6.7 6.95 5.6 6.14 6.87
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 203.32 1.22 5.28 1.04 -0.12 2.07 6.6 7.72 5.32 6.24 7.84
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 210.36 1.0 4.62 0.37 1.2 2.69 6.37 6.52 5.26 - 5.13
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 832.75 0.15 4.42 0.44 1.34 2.75 5.99 6.33 5.17 - 4.94
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 267.05 2.45 9.78 3.18 -0.6 10.89 5.45 12.95 17.21 8.25 7.08
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 57.24 1.48 3.02 1.66 -0.33 -0.42 3.55 6.46 4.7 6.41 7.13
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 57.24 1.48 3.02 1.66 -0.33 -0.42 3.55 6.46 4.7 6.43 5.82
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 49.1 2.31 2.89 1.08 -0.67 2.78 2.69 6.8 6.39 6.34 7.99
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 806.06 2.28 2.55 0.71 -2.33 4.22 2.54 10.69 - - 8.22
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 519.18 2.48 3.47 1.04 -0.95 8.92 0.53 14.04 13.79 9.5 8.99
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 673.65 2.19 - 3.98 4.69 12.35 - - - - 17.7
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 828.45 2.25 5.0 2.23 1.45 19.01 - - - - 1.07
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 88.34 2.45 -4.28 -1.18 0.37 2.79 -0.19 18.86 13.4 - 17.62
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 801.12 0.11 4.93 0.79 -2.17 7.32 -0.47 13.93 17.21 - 13.48
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 329.39 1.08 5.59 0.64 -1.93 7.4 -1.23 13.91 16.9 11.86 12.95
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 31-10-2022 1,649.79 2.03 0.05 1.83 0.25 12.23 -1.34 - - - 20.13
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 87.46 1.15 4.1 0.7 -2.44 6.76 -1.49 12.84 16.04 11.9 13.07
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 729.44 0.28 5.26 0.82 -1.38 8.0 -1.89 14.99 18.17 - 14.46
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 691.87 0.16 0.82 0.22 -3.54 10.48 -2.27 - - - 10.21
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 995.55 2.21 -2.28 2.64 -1.16 14.45 -2.27 28.35 31.96 16.09 9.58
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 1,445.22 2.15 3.03 0.26 -1.76 7.72 -2.69 13.49 16.77 11.15 5.89
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 1,008.81 2.29 0.69 1.86 4.42 13.99 -3.25 15.08 17.67 11.12 7.9
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 3,013.5 1.91 -1.04 0.87 -2.13 7.53 -3.31 16.39 19.82 14.79 13.54
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 1,081.64 2.16 -0.74 0.11 -1.73 4.49 -3.49 16.05 18.15 11.52 10.4
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 639.04 2.34 2.09 1.69 -0.82 10.57 -3.78 22.54 21.76 - 18.1
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 166.99 2.52 3.94 -0.66 -1.94 8.18 -3.94 13.19 16.5 - 10.19
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 329.86 2.5 -2.11 0.56 -2.87 9.88 -5.77 20.35 21.58 - 13.02
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 15.08 2.45 -5.92 0.62 -0.45 3.68 -5.97 12.05 12.84 8.67 5.0
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 181.1 2.47 -8.29 1.82 0.41 7.13 -7.78 16.4 19.05 - 13.14
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 604 2.39 -9.41 1.68 1.05 8.27 -8.32 18.67 27.5 - 14.56
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 96.49 0.91 0.66 1.23 0.14 8.47 -9.27 17.78 19.93 12.82 11.39

1 ITEMS
TO COMPARE