Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Silver ETF | Invest Online ETFs 05-12-2022 2,305.14 0.45 72.9 -4.84 32.94 53.28 64.83 - - - 29.55
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 398.59 0.6 71.02 -1.54 32.09 52.11 63.06 - - - 28.22
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 4,539.9 0.5 58.42 -3.16 23.39 28.15 57.38 30.91 17.94 15.56 11.15
Kotak Global Emerging Market Overseas Equity Omni FOF- Growth | Invest Online Fund of Funds-Overseas 26-09-2007 213.9 1.62 33.28 -0.66 10.62 22.73 30.61 16.66 7.0 8.37 6.13
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 77.36 0.73 25.62 1.3 6.57 10.37 28.29 - - - 24.23
Kotak US Specific Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 3,882.52 0.62 20.75 -0.58 8.69 20.12 25.7 31.53 - - 17.78
Kotak Multi Asset Omni FOF - Growth- Regular | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 2,083.68 1.08 13.94 1.13 7.12 10.8 16.3 19.39 19.49 15.33 16.37
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 9,429.18 1.72 14.44 -0.7 8.05 13.92 15.88 - - - 19.01
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 1,322.9 2.12 13.66 0.73 4.82 6.39 15.07 - - - 18.89
Kotak International REIT Overseas Equity Omni FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 91.31 1.36 17.88 -1.22 1.47 12.35 14.49 6.51 - - 2.1
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 87.08 0.05 8.1 2.43 5.51 8.62 13.83 26.78 - - 21.41
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 23.06 0.1 10.94 -1.04 2.0 9.39 13.79 18.49 - - 16.74
Kotak Global Innovation Overseas Equity Omni FOF - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 508 1.59 13.36 -1.32 5.54 13.7 13.69 19.76 - - 3.94
Kotak Focused Fund- Regular plan - Growth Option | Invest Online Equity: Focused 05-07-2019 3,868.55 1.88 11.94 0.03 4.35 10.37 13.48 16.91 18.44 - 16.77
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 61.73 0.86 7.17 2.36 5.28 8.12 12.73 - - - 2.9
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 54,083.13 1.43 9.66 -0.06 2.82 5.16 12.68 17.03 17.34 14.36 14.3
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 170.53 0.09 10.48 0.38 2.44 7.12 12.5 17.66 - - 16.39
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 1,006.35 0.35 11.01 0.95 3.99 5.8 12.33 13.35 - - 12.66
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 1,709.11 2.05 7.48 -1.94 1.59 11.76 11.79 - - - 20.2
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 132.24 0.94 9.56 0.29 2.19 6.61 11.43 - - - 7.71
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 2,608.69 1.95 6.22 -0.07 3.91 7.51 11.11 20.94 - - 19.68
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 79.5 1.03 10.06 1.65 7.89 5.79 10.97 - - - -2.07
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Innovation 31-10-2019 3,050.77 1.84 7.06 -1.02 -0.02 9.28 10.92 22.93 20.97 - 21.38
Kotak Large Cap Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 10,899.85 1.6 8.52 0.71 3.25 5.37 10.6 15.89 16.96 13.37 18.6
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 36.59 0.3 8.51 -0.25 1.63 7.62 9.92 15.62 - - 15.2
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 21,541.46 1.61 5.64 0.42 5.26 9.49 9.92 23.68 - - 18.29
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 9,022.96 1.75 7.64 0.92 3.21 5.96 9.76 12.02 11.15 9.59 9.42
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 725.07 1.71 8.66 0.38 2.28 3.77 9.2 7.63 5.83 6.79 7.42
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 2,082.21 1.63 8.48 0.54 2.48 3.5 9.13 8.08 6.39 7.04 7.6
Kotak Large & Midcap Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 29,515.9 1.57 5.32 0.13 2.91 6.25 8.99 19.29 20.45 15.89 18.27
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 866.04 2.28 7.87 0.19 2.85 5.83 8.88 13.93 - - 12.24
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Business-Cycle 05-09-2022 3,066.15 1.92 4.65 -1.53 -0.76 6.04 8.67 17.6 - - 17.03
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 450.74 0.38 7.77 0.57 1.73 3.42 8.57 - - - 8.65
Kotak Contra Fund - Regular Plan - Growth | Invest Online Equity: Contra 27-07-2005 4,921.24 1.84 6.11 -0.17 2.41 7.09 8.3 21.11 21.42 16.55 14.43
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 551.78 0.4 7.57 0.52 1.65 2.61 8.29 7.8 - - 7.93
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 20.94 0.39 7.06 0.05 1.62 0.74 8.27 - - - 8.86
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 18,909.15 0.68 7.5 0.39 1.78 2.49 8.26 7.74 6.11 7.33 7.39
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 2,960.37 0.63 7.6 0.52 1.62 3.17 8.19 7.88 6.26 - 6.99
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 5,747.06 0.75 7.38 0.63 1.99 2.48 8.13 7.58 6.06 7.43 7.33
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 7,328.38 0.35 7.02 0.48 1.48 2.75 7.78 7.63 - - 6.28
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 17,874.24 1.65 5.64 0.18 2.11 3.02 7.78 12.18 11.32 - 10.68
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 18,310.35 1.12 6.97 0.38 1.56 2.24 7.67 7.22 5.56 6.86 7.36
Kotak Income Plus Arbitrage Omni FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 6,948.6 0.32 6.89 0.49 1.68 2.75 7.64 8.06 - - 8.06
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 35,100.22 0.35 6.72 0.52 1.49 3.21 7.52 7.51 6.12 6.68 7.07
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 14,356.72 1.18 6.52 0.49 1.47 2.96 7.22 7.06 5.64 6.83 6.99
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 3,251.25 0.36 6.59 0.47 0.57 0.65 7.19 8.33 - - 7.0
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 105.19 0.41 6.54 0.47 1.42 2.85 7.16 - - - 7.29
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 2,211.33 2.0 4.55 -1.57 2.03 8.62 6.97 - - - 5.07
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 15,148.65 0.83 6.2 0.51 1.45 3.06 6.95 6.99 5.64 6.45 7.2
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 35.64 0.96 -3.18 -1.05 -5.12 -2.26 6.9 - - - -1.56
Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Invest Online Hybrid: Aggressive 25-11-1999 8,402 1.63 3.82 -1.54 0.87 5.43 6.82 15.03 17.0 13.3 12.23
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 189.61 0.43 6.03 0.24 1.3 0.14 6.7 - - - 8.22
Kotak Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 05-11-2003 37,316.13 0.31 5.83 0.48 1.43 2.95 6.61 6.94 5.66 6.1 6.86
Kotak Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 72,279.21 1.05 5.8 0.6 1.43 2.96 6.47 7.29 5.96 5.93 6.89
Kotak Midcap Fund - Regular Plan - Growth | Invest Online Equity: Mid Cap 30-03-2007 60,385.03 1.38 1.77 -1.91 -0.77 7.29 6.29 21.6 24.48 17.89 15.03
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 3,124.1 1.66 4.75 -0.33 2.06 1.26 6.2 10.16 10.21 9.47 8.44
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 2,053.32 1.66 5.28 -0.06 1.54 0.24 6.09 6.88 5.13 6.58 8.2
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 2,792.78 1.33 5.21 -0.75 1.75 -0.03 5.99 7.16 5.44 7.57 7.9
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 8,499.22 0.16 5.15 0.45 1.34 2.7 5.9 6.34 5.26 - 5.05
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 6,449.48 1.75 2.21 -0.01 1.93 4.03 5.3 15.89 18.81 14.66 13.12
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 579.41 1.81 3.45 -0.8 2.59 5.89 5.03 - - - 20.11
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 145.41 0.62 2.34 -1.23 1.0 -3.32 3.48 - - - 5.3
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 809.18 0.57 1.08 -1.11 0.97 2.8 3.14 17.3 - - 16.13
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Special-Opportunities 05-06-2024 1,857.79 2.06 0.42 0.5 4.69 6.35 2.81 - - - -0.18
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 3,390.79 1.48 1.7 -1.63 0.72 -3.35 2.68 5.87 4.6 6.78 7.04
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 3,390.79 1.48 1.7 -1.63 0.72 -3.35 2.68 5.87 4.6 6.78 8.72
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 2,424.92 1.99 -3.41 -1.16 0.43 2.74 2.26 21.05 28.41 16.0 14.22
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 481.04 2.4 -5.27 -2.0 -1.21 3.7 1.62 - - - 16.81
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 169.49 0.9 -3.19 -0.98 0.13 3.33 1.57 - - - 29.47
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 283.83 0.93 -2.91 1.23 1.84 4.2 1.49 - - - -6.11
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 27-08-2023 17.64 0.72 -5.23 -3.75 -4.3 1.68 0.91 - - - 12.39
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 4.08 0.1 - 1.16 3.25 6.65 - - - - 17.25
Kotak MSCI India ETF ETFs 19-02-2025 687.15 0.4 - 0.84 3.5 5.41 - - - - 16.68
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 11.87 0.63 - 1.02 3.03 6.22 - - - - 14.15
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 241.84 2.42 - -0.35 1.66 1.08 - - - - 2.76
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 18.69 0.92 - 2.04 5.23 3.18 - - - - 4.17
Kotak Nifty200 Quality 30 ETF ETFs 23-06-2025 2.26 0.25 - 0.89 3.17 - - - - - 2.53
KOTAK NIFTY 200 QUALITY 30 INDEX FUND - REGULAR PLAN - GROWTH Index Fund 23-06-2025 13.43 0.6 - 0.85 3.06 - - - - - 2.83
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Regular Plan - Growth Index Fund 27-06-2025 358.49 0.35 - 0.54 1.78 - - - - - 2.3
Kotak Active Momentum Fund - Regular Plan - Growth Equity: Thematic-Active-Momentum 29-07-2025 1,393.74 2.12 - -0.45 - - - - - - 2.01
Kotak Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 28-07-2025 13.63 0.94 - -0.15 - - - - - - 0.09
Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund - Regular - Growth Index Fund 17-09-2025 0 0.32 - 0.55 - - - - - - 0.93
Kotak Nifty 200 Momentum 30 ETF ETFs 22-09-2025 5.23 0.24 - -0.1 - - - - - - 0.44
Kotak Gold Silver Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 06-10-2025 0 0.45 - - - - - - - - 2.76
Kotak Nifty Chemicals ETF ETFs 23-10-2025 0 0.0 - - - - - - - - -0.56
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 27-03-2025 429.18 0.35 - 0.55 1.51 3.14 - - - - 4.9
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 126.89 0.47 - -0.67 3.3 4.73 - - - - 11.89
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 2.88 0.25 - -0.28 2.56 5.49 - - - - 21.16
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 35.09 0.3 - 0.55 1.54 3.19 - - - - 6.13
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 14.37 0.31 - 1.12 4.0 5.2 - - - - 13.53
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 36.16 0.63 - -2.56 -2.17 1.68 - - - - 7.01
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 22.79 0.72 12.25 0.27 3.99 6.9 - - - - 12.41
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 21.25 0.72 7.51 -0.43 2.31 5.06 - - - - 7.59
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 540.47 2.39 14.89 -1.25 1.64 14.57 - - - - 14.27
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 508.5 0.79 -2.82 -0.16 3.65 4.6 -2.28 - - - 17.72
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 612.83 2.38 -5.92 3.57 3.2 5.48 -2.31 - - - 10.19
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 741.01 0.3 -8.64 -0.05 0.39 2.95 -3.36 19.09 - - 9.95
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 18,023.96 1.64 -8.82 -3.44 -4.53 -0.14 -5.87 15.43 23.02 16.81 16.79
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 436.9 0.09 -12.87 5.03 4.02 -0.08 -10.01 10.12 - - 10.47

1 ITEMS
TO COMPARE