Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
JM Short Duration Fund (Regular) - Growth Debt: Short Duration 29-08-2022 98.42 1.09 6.16 0.74 1.12 3.5 7.6 6.87 - - 6.68
JM Low Duration Fund (Regular) - Growth Option Debt: Low Duration 27-09-2006 204.89 0.73 5.81 0.58 1.43 3.53 7.54 7.04 5.6 6.2 7.22
JM Dynamic Bond Fund (Regular) - Growth Option Debt: Dynamic Bond 25-06-2003 62.06 0.98 6.04 0.87 0.44 2.31 7.07 7.34 5.76 6.61 6.66
JM Medium to Long Duration Fund (Regular) - Growth Option Debt: Medium to Long Duration 01-04-1995 31.19 1.09 5.81 0.84 0.17 2.5 6.85 7.47 4.84 3.96 6.26
JM Liquid Fund - Growth Option Debt: Liquid 31-12-1997 2,787.82 0.26 5.0 0.47 1.41 3.02 6.71 6.91 5.6 6.15 7.38
JM Arbitrage Fund (Regular) - Growth Option Hybrid: Arbitrage 18-07-2006 365.82 1.08 4.36 0.36 1.21 2.59 6.21 6.48 5.09 5.14 6.41
JM Overnight Fund (Regular) - Growth Debt: Overnight 03-12-2019 124.46 0.15 4.35 0.43 1.32 2.7 5.94 6.32 5.19 - 4.96
JM Large & Mid Cap Fund (Regular) - Growth Option Equity: Large and Mid Cap 04-07-2025 0 2.34 - -0.51 - - - - - - 0.94
JM Midcap Fund (Regular) - Growth Equity: Mid Cap 21-11-2022 1,417 2.06 -1.41 0.6 -0.37 11.11 -4.51 - - - 25.6
JM Focused Fund (Regular) - Growth Option Equity: Focused 05-03-2008 283.73 2.38 -2.33 1.76 0.39 8.1 -5.24 20.61 20.53 14.13 4.02
JM ELSS Tax Saver Fund (Regular) - Growth option Equity: ELSS 31-03-2008 209.38 2.37 -0.08 0.39 0.04 9.7 -5.32 21.29 22.85 15.87 9.47
JM Aggressive Hybrid Fund (Regular) -Growth Option Hybrid: Aggressive 01-04-1995 806.72 2.26 -2.82 0.46 -2.12 6.4 -5.63 21.33 21.13 12.52 12.17
JM Large Cap Fund (Regular) - Growth Option Equity: Large Cap 01-04-1995 491.45 2.39 -0.34 0.27 -1.66 7.43 -7.08 16.66 16.71 11.18 9.45
JM Small Cap Fund (Regular) - Growth Option Equity: Small Cap 27-06-2024 714.88 2.28 -4.78 2.11 -2.19 10.56 -7.3 - - - 0.57
JM Flexicap Fund (Regular) - Growth option Equity: Flexi Cap 23-09-2008 5,953.94 1.8 -6.1 0.84 -1.52 7.53 -8.98 23.77 25.75 16.9 14.32
JM Value Fund (Regular) - Growth Option Equity: Value 07-05-1997 1,020.32 2.22 -3.66 0.9 -3.25 8.97 -9.41 25.41 26.02 16.89 7.45

1 ITEMS
TO COMPARE