Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HDFC Silver ETF - Growth Option | Invest Online ETFs 05-09-2022 1,369.25 0.45 66.44 17.71 34.15 49.98 57.29 34.9 - - 37.77
HDFC Silver ETF Fund of Fund - Growth Option | Invest Online Fund of Funds-Domestic-Silver 28-10-2022 651.93 0.6 65.76 17.26 34.03 48.37 56.67 - - - 34.97
HDFC Gold ETF - Growth Option | Invest Online ETFs 13-08-2010 11,378.92 0.59 51.66 10.38 19.61 28.32 52.86 31.2 17.16 15.0 11.7
HDFC Gold ETF Fund of Fund - Growth Option | Invest Online Fund of Funds-Domestic-Gold 01-11-2011 4,909.17 0.49 51.2 10.44 19.76 27.55 52.17 30.59 16.77 14.69 9.41
HDFC Developed World Overseas Equity Passive FOF - Growth Option | Invest Online Fund of Funds-Overseas 06-10-2021 1,326 0.63 19.89 3.65 11.17 22.99 23.77 25.82 - - 14.82
HDFC Defence Fund - Growth Option | Invest Online Equity: Thematic-Others 02-06-2023 6,532.8 1.82 15.01 5.32 -4.17 23.91 15.38 - - - 46.66
HDFC NIFTY PSU BANK ETF | Invest Online ETFs 03-01-2024 26.04 0.35 16.31 9.55 6.3 18.54 13.83 - - - 12.51
HDFC Transportation and Logistics Fund - Growth Option | Invest Online Equity: Thematic-Transportation 17-08-2023 1,532.47 2.14 20.87 1.15 11.92 31.78 9.08 - - - 32.03
HDFC Nifty G-Sec Apr 2029 Index Fund - Growth Option | Invest Online Index Fund 10-03-2023 166.92 0.37 7.16 1.29 1.29 4.14 8.6 - - - 8.83
HDFC Multi-Asset Active FOF - Growth Option | Invest Online Fund of Funds-Domestic-Hybrid 01-05-2021 4,503.54 1.1 10.07 1.75 2.23 8.04 8.56 17.01 - - 15.11
HDFC Nifty G-Sec July 2031 Index Fund - Growth Option | Invest Online Index Fund 10-11-2022 675.95 0.37 7.26 1.33 0.9 3.45 8.53 - - - 8.72
HDFC Nifty G-Sec Sep 2032 Index Fund - Growth Option | Invest Online Index Fund 09-12-2022 649.32 0.38 7.1 1.45 0.84 3.49 8.32 - - - 8.73
HDFC Floating Rate Debt Fund - Growth Option | Invest Online Debt: Floater 05-10-2007 15,733.55 0.49 6.4 0.7 1.41 3.89 8.23 7.95 6.66 7.35 7.81
HDFC Short Term Debt Fund - Growth Option | Invest Online Debt: Short Duration 05-06-2010 18,157.34 0.73 6.4 0.71 1.17 3.65 8.08 7.85 6.33 7.42 8.03
HDFC Nifty G-Sec Jun 2027 Index Fund - Growth Option | Invest Online Index Fund 09-12-2022 751.05 0.36 6.48 0.67 1.35 3.91 8.01 - - - 7.75
HDFC Credit Risk Debt Fund - Growth Option | Invest Online Debt: Credit Risk 05-03-2014 6,979.68 1.6 6.53 0.96 1.61 3.95 7.96 7.67 7.18 7.63 8.08
HDFC NIFTY Bank ETF - GROWTH | Invest Online ETFs 01-08-2020 2,626.85 0.16 10.03 2.8 -1.83 8.51 7.91 14.22 20.69 - 20.13
HDFC NIFTY SDL Plus G-Sec Jun 2027 40:60 Index Fund - Growth Option | Invest Online Index Fund 05-03-2023 49.05 0.35 6.34 0.66 1.3 3.82 7.87 - - - 7.85
HDFC Corporate Bond Fund - Growth Option | Invest Online Debt: Corporate Bond 01-06-2010 35,604.12 0.61 6.13 0.85 0.97 3.21 7.74 7.87 6.36 7.62 8.14
HDFC Banking and PSU Debt Fund - Growth Option | Invest Online Debt: Banking and PSU 03-03-2014 5,889.22 0.78 6.13 0.77 0.91 3.26 7.69 7.44 6.07 7.31 7.63
HDFC Money Market Fund - Growth Option | Invest Online Debt: Money Market 05-11-1999 35,705.1 0.41 5.89 0.52 1.42 3.54 7.69 7.48 6.06 6.71 7.04
HDFC Medium Term Debt Fund - Growth Option | Invest Online Debt: Medium Duration 06-02-2002 3,928.79 1.33 6.26 0.94 1.22 3.36 7.59 7.63 6.43 7.16 7.65
HDFC Low Duration Fund - Growth Debt: Low Duration 05-11-1999 24,695.77 1.04 5.8 0.58 1.35 3.54 7.5 7.22 5.98 6.71 7.08
HDFC Nifty G-Sec Dec 2026 Index Fund - Growth Option | Invest Online Index Fund 10-11-2022 1,186.53 0.36 5.97 0.55 1.3 3.68 7.43 - - - 7.54
HDFC Nifty SDL Oct 2026 Index Fund - Growth Option | Invest Online Index Fund 24-02-2023 199.78 0.36 5.92 0.54 1.35 3.63 7.39 - - - 7.8
HDFC Ultra Short Term Fund - Growth Option | Invest Online Debt: Ultra Short Duration 05-09-2018 17,867.72 0.7 5.5 0.55 1.45 3.35 7.26 7.14 5.8 - 6.34
HDFC Nifty G-Sec Jun 2036 Index Fund - Growth Option | Invest Online Index Fund 15-03-2023 941.74 0.38 6.08 1.28 0.26 2.2 7.19 - - - 9.28
HDFC Multi-Asset Fund - Growth Option | Invest Online Hybrid: Multi Asset Allocation 05-08-2005 4,710.21 1.89 9.53 1.56 2.31 8.33 7.03 15.35 15.49 11.26 10.38
HDFC Liquid Fund - Growth Plan | Invest Online Debt: Liquid 05-10-2000 67,710.29 0.29 5.06 0.48 1.42 3.03 6.77 6.96 5.6 6.1 6.82
HDFC Arbitrage Fund - Wholesale Growth Option | Invest Online Hybrid: Arbitrage 10-10-2007 21,761.08 0.94 4.79 0.41 1.34 2.84 6.7 7.0 5.66 5.63 6.51
HDFC Arbitrage Fund - Retail Growth Option | Invest Online Hybrid: Arbitrage 23-10-2007 21,761.08 0.94 4.73 0.39 1.31 2.79 6.61 6.77 5.48 5.47 6.33
HDFC Banking & Financial Services Fund - Growth Option | Invest Online Equity: Sectoral-Banking and Financial Services 01-07-2021 4,041.01 1.91 9.16 2.96 -2.61 9.89 5.98 18.15 - - 13.33
HDFC Overnight Fund - Growth Option | Invest Online Debt: Overnight 06-02-2002 11,348.63 0.2 4.39 0.43 1.33 2.72 5.97 6.32 5.16 5.39 5.87
HDFC Income Fund - Growth Option | Invest Online Debt: Medium to Long Duration 01-09-2000 938.14 1.39 5.0 1.14 0.26 1.74 5.91 7.27 5.07 5.92 7.3
HDFC Focused Fund - GROWTH PLAN | Invest Online Equity: Focused 05-09-2004 22,370.08 1.62 8.67 0.83 1.63 9.69 5.86 23.12 28.66 14.94 16.15
HDFC NIFTY Private Bank ETF - Growth Option | Invest Online ETFs 11-11-2022 315.87 0.15 10.09 3.33 -2.64 6.23 5.79 - - - 8.78
HDFC Flexi Cap Fund - Growth Plan | Invest Online Equity: Flexi Cap 01-01-1995 82,675.24 1.37 8.94 1.4 1.94 10.16 5.78 24.15 29.0 16.35 18.84
HDFC Gilt Fund - Growth Plan | Invest Online Debt: Gilt 01-07-2001 2,774.59 0.89 4.8 1.55 0.19 1.38 5.73 7.54 5.39 6.6 7.29
HDFC Pharma and Healthcare Fund - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 04-10-2023 1,907.99 2.08 -0.68 -1.9 -0.55 5.58 5.35 - - - 30.26
HDFC Dynamic Debt Fund - Growth Option | Invest Online Debt: Dynamic Bond 28-04-1997 787.3 1.52 4.29 1.46 0.18 1.22 5.01 7.02 6.17 6.11 8.03
HDFC Hybrid Debt Fund - Growth Plan | Invest Online Hybrid: Conservative 01-12-2003 3,342.57 1.74 4.1 1.23 -0.02 2.56 3.63 10.75 11.38 8.82 10.16
HDFC Equity Savings Fund - GROWTH PLAN | Invest Online Hybrid: Equity Savings 05-09-2004 5,689.24 1.88 4.64 0.77 0.71 4.91 3.54 10.72 12.53 9.82 9.41
HDFC Retirement Savings Fund - Hybrid-Debt Plan - Growth Option | Invest Online Retirement Fund 05-02-2016 159.61 2.14 3.86 0.85 0.02 3.22 3.36 9.25 8.65 - 8.36
HDFC Long Duration Debt Fund - Growth Option | Invest Online Debt: Long Duration 20-01-2023 5,479.99 0.65 3.17 2.08 0.05 -0.33 3.35 - - - 7.75
HDFC ELSS Tax saver - Growth Plan | Invest Online Equity: ELSS 05-03-1996 16,527.84 1.7 7.65 0.68 0.36 9.42 2.75 22.67 25.43 14.28 21.67
HDFC Balanced Advantage Fund - Growth Plan | Invest Online Hybrid: Dynamic Asset Allocation 01-02-1994 101,040.51 1.33 4.24 1.3 -0.54 6.02 2.03 19.86 24.12 14.2 18.05
HDFC Hybrid Equity Fund - Growth Plan | Invest Online Hybrid: Aggressive 01-04-2005 23,998.04 1.68 3.48 0.78 -1.68 6.33 1.88 13.62 17.48 12.14 15.08
HDFC Mid Cap Fund - Growth Plan | Invest Online Equity: Mid Cap 25-06-2007 83,072.72 1.35 1.71 0.18 -1.5 12.28 1.22 25.95 28.59 17.86 17.59
HDFC Small Cap Fund - Growth Option | Invest Online Equity: Small Cap 02-04-2008 36,284.07 1.55 1.51 -0.8 -0.67 15.57 0.71 23.2 29.66 18.53 16.32
HDFC Nifty100 Quality 30 Index Fund - Regular Plan | Invest Online Index Fund 19-02-2025 167.87 0.89 - -1.69 -0.9 8.88 - - - - 7.11
HDFC INNOVATION FUND - REGULAR PLAN - GROWTH OPTION Equity: Thematic-Innovation 27-06-2025 0 1.98 - 0.54 - - - - - - 1.37
HDFC CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - Regular Growth Plan | Invest Online Index Fund 06-05-2025 315 0.32 - 0.56 1.57 - - - - - 2.8
HDFC Diversified Equity All Cap Active FOF - Regular Plan - Growth Plan Fund of Funds-Domestic-Equity 10-09-2025 0 0.0 - - - - - - - - 0.71
HDFC Nifty Top 20 Equal Weight Index Fund - Regular Growth | Invest Online Index Fund 25-03-2025 77.79 0.84 - 1.06 -0.64 7.54 - - - - 4.78
HDFC NIFTY 1D RATE LIQUID ETF GROWTH | Invest Online ETFs 24-08-2023 57.45 0.45 - 0.41 1.23 2.5 - - - - 3.02
HDFC Nifty India Digital Index Fund - Growth Option - Regular | Invest Online Index Fund 11-12-2024 192.68 0.9 -9.13 -2.46 -3.95 8.82 - - - - -11.84
HDFC NIFTY LargeMidcap 250 Index Fund - Growth Option | Invest Online Index Fund 09-10-2024 452.31 0.75 3.05 0.62 -2.06 9.45 - - - - -1.98
HDFC Retirement Savings Fund - Hybrid-Equity Plan - Growth Option | Invest Online Retirement Fund 01-02-2016 1,659.71 2.07 3.07 0.79 -1.11 6.54 -0.14 15.64 17.51 - 15.11
HDFC NIFTY 50 ETF - Growth Plan | Invest Online ETFs 05-12-2015 4,630.24 0.05 6.4 0.74 -1.67 7.96 -0.22 15.04 18.18 - 14.11
HDFC BSE Sensex ETF - Growth Plan | Invest Online ETFs 09-12-2015 517.15 0.05 4.97 0.81 -2.15 7.36 -0.42 14.0 17.29 - 14.1
HDFC Nifty 50 Index Fund - Growth Plan | Invest Online Index Fund 01-07-2002 20,510.22 0.35 6.12 0.71 -1.75 7.77 -0.56 14.63 17.73 12.89 14.58
HDFC BSE Sensex Index Fund - Growth Plan | Invest Online Index Fund 01-07-2002 8,416.75 0.36 4.7 0.78 -2.23 7.18 -0.76 13.59 16.85 12.83 14.49
HDFC Income Plus Arbitrage Active FOF - Growth Option | Invest Online Fund of Funds-Income Plus Arbitrage 06-02-2012 1,589.89 0.42 0.01 0.67 1.1 3.02 -0.8 13.13 14.88 11.34 10.56
HDFC Childrens Fund - Growth Plan | Invest Online Childrens Fund 02-03-2001 10,118.7 1.74 -0.17 0.15 -1.86 5.29 -0.94 15.39 18.01 13.45 15.91
HDFC Business Cycle Fund - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-11-2022 2,889.14 1.98 2.65 -0.02 1.61 10.97 -1.04 - - - 14.79
HDFC Manufacturing fund - Growth Option - Regular Plan | Invest Online Equity: Thematic-Manufacturing 15-05-2024 11,544.34 1.74 6.68 1.0 2.44 13.92 -1.22 - - - 6.73
HDFC Value Fund - Growth Plan | Invest Online Equity: Value 01-02-1994 7,179.81 1.84 4.03 1.11 -1.48 10.36 -1.47 20.09 22.3 14.28 14.76
HDFC Large and Mid Cap Fund - Growth Option | Invest Online Equity: Large and Mid Cap 18-02-1994 26,156.07 1.65 3.41 1.09 -1.41 10.09 -1.61 21.49 26.01 14.98 11.79
HDFC Retirement Savings Fund - Equity Plan - Growth Option | Invest Online Retirement Fund 07-02-2016 6,583.24 1.77 2.6 0.62 -1.29 7.88 -1.71 19.43 24.14 - 18.38
HDFC NIFTY 100 ETF - Growth Option | Invest Online ETFs 05-08-2022 34.62 0.3 5.23 0.82 -1.38 7.97 -1.94 14.98 - - 13.28
HDFC NIFTY Midcap 150 ETF - Growth Option | Invest Online ETFs 15-02-2023 94.76 0.2 1.55 0.5 -2.46 11.53 -1.96 - - - 26.67
HDFC NIFTY50 Equal weight Index Fund - Growth Option | Invest Online Index Fund 05-08-2021 1,525.38 0.86 9.0 0.62 0.05 9.61 -2.07 17.93 - - 14.79
HDFC NIFTY 100 Index Fund - Growth Option | Invest Online Index Fund 23-02-2022 350.98 0.75 4.87 0.78 -1.5 7.73 -2.4 14.33 - - 11.7
HDFC NIFTY Midcap 150 Index Fund - Growth Option | Invest Online Index Fund 21-04-2023 387.3 0.83 1.0 0.44 -2.62 11.14 -2.68 - - - 27.09
HDFC BSE 500 ETF - Growth Option | Invest Online ETFs 03-02-2023 18.04 0.3 3.54 0.72 -1.67 8.89 -2.68 - - - 18.08
HDFC Infrastructure Fund - Growth Plan | Invest Online Equity: Sectoral-Infrastructure 10-03-2008 2,485.09 2.05 2.79 1.07 -0.86 9.24 -2.82 29.59 34.18 12.14 9.3
HDFC Large Cap Fund - Growth Option - Regular Plan | Invest Online Equity: Large Cap 01-10-1996 37,660.86 1.6 3.85 0.61 -0.87 6.43 -3.13 17.71 21.51 13.39 17.73
HDFC BSE 500 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-04-2023 230.06 0.81 3.04 0.69 -1.81 8.54 -3.23 - - - 19.04
HDFC NIFTY500 Multicap 50:25:25 index Fund - Regular Plan | Invest Online Index Fund 05-08-2024 438.21 0.76 1.69 0.53 -2.46 9.45 -3.39 - - - -2.02
HDFC NIFTY100 Low Volatility 30 ETF - Growth Option | Invest Online ETFs 07-10-2022 15.15 0.3 5.45 -2.16 -0.33 8.37 -3.46 - - - 17.69
HDFC Multi Cap Fund - Growth Option | Invest Online Equity: Multi Cap 01-12-2021 18,263.38 1.68 0.64 0.09 -2.21 10.18 -3.8 21.84 - - 18.01
HDFC NIFTY100 Low Volatility 30 Index Fund - Regular Plan | Invest Online Index Fund 05-07-2024 310.78 0.9 4.91 -2.23 -0.51 7.99 -4.1 - - - 2.32
HDFC Nifty 100 Equal Weight Index Fund - Growth Option | Invest Online Index Fund 11-02-2022 372.32 0.83 5.93 1.0 0.32 9.52 -4.21 17.94 - - 14.91
HDFC Dividend Yield Fund - Growth Plan | Invest Online Equity: Dividend Yield 10-12-2020 6,329.32 1.83 1.54 0.86 -1.35 8.41 -5.1 19.7 - - 20.89
HDFC Non-Cyclical Consumer Fund - Growth Option | Invest Online Equity: Thematic-Consumption 05-07-2023 1,044.32 2.25 1.49 -2.87 3.48 9.74 -5.22 - - - 18.02
HDFC NIFTY Smallcap 250 ETF - Growth Option | Invest Online ETFs 05-02-2023 1,340.39 0.2 -3.95 0.18 -4.0 11.58 -6.19 - - - 27.0
HDFC NIFTY GROWTH SECTORS 15 ETF - Growth Option | Invest Online ETFs 23-09-2022 22.02 0.3 -0.41 -1.22 1.12 11.25 -6.54 11.53 - - 10.7
HDFC NIFTY Smallcap 250 Index Fund - Growth Option | Invest Online Index Fund 05-04-2023 527.79 0.75 -4.38 0.1 -4.17 11.21 -6.8 - - - 27.91
HDFC Housing Opportunities Fund - Growth Option | Invest Online Equity: Thematic-Others 06-12-2017 1,285.43 2.21 -0.4 0.07 -1.98 7.68 -7.45 20.5 23.74 - 10.75
HDFC NIFTY100 QUALITY 30 ETF - Growth Option | Invest Online ETFs 05-09-2022 24.81 0.3 2.24 -1.64 -0.75 9.25 -7.83 15.17 - - 14.24
HDFC NIFTY NEXT 50 ETF - Growth Option | Invest Online ETFs 05-08-2022 91.2 0.25 1.11 1.3 0.32 8.78 -8.74 18.7 - - 17.45
HDFC Technology Fund - Growth Option | Invest Online Equity: Sectoral-Technology 08-09-2023 1,410.91 2.15 -12.17 -3.33 -8.94 3.08 -9.38 - - - 12.77
HDFC NIFTY Next 50 Index Fund - Growth Option | Invest Online Index Fund 03-11-2021 1,978.37 0.66 0.73 1.26 0.2 8.52 -9.4 17.89 - - 12.46
HDFC NIFTY 50 VALUE 20 ETF - Growth Option | Invest Online ETFs 23-09-2022 35.57 0.2 -4.32 -0.04 -1.63 3.88 -9.91 16.23 - - 15.42
HDFC MNC Fund - Growth Option | Invest Online Equity: Thematic-MNC 09-03-2023 591.8 2.43 -0.12 -0.23 2.75 11.5 -9.98 - - - 12.69
HDFC NIFTY Reality Index Fund - Regular Plan Index Fund 26-03-2024 114.32 0.89 -16.99 -1.59 -8.97 2.5 -16.89 - - - -1.44
HDFC NIFTY IT ETF - Growth option | Invest Online ETFs 11-11-2022 51.7 0.2 -20.47 -4.31 -12.34 -1.34 -17.07 - - - 6.14
HDFC NIFTY200 MOMENTUM 30 ETF - Growth Option | Invest Online ETFs 05-10-2022 97.9 0.3 -7.63 0.19 -3.89 8.91 -17.71 - - - 17.13
HDFC NIFTY200 Momentum 30 Index Fund - Regular Plan | Invest Online Index Fund 28-02-2024 687.16 0.89 -8.08 0.13 -4.05 8.55 -18.32 - - - 0.49

1 ITEMS
TO COMPARE