Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 4,282.23 1.53 12.14 3.05 6.99 29.53 16.79 24.76 12.06 15.24 16.25
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 259.99 2.55 19.47 7.45 11.62 22.33 14.69 15.5 5.41 9.13 7.21
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 69.29 0.54 12.51 0.74 1.22 7.59 11.17 14.47 15.42 7.67 7.2
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 1,071.46 0.82 7.6 0.79 1.33 4.92 9.4 7.79 6.27 7.24 8.53
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 350.64 0.97 6.42 0.81 1.0 3.62 8.04 7.81 6.14 6.3 5.98
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 500.27 0.52 6.37 0.92 1.5 3.68 8.04 7.54 6.01 7.21 7.49
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 3,865 0.3 5.95 0.52 1.43 3.56 7.76 7.48 5.94 6.77 7.14
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 52.51 0.85 5.9 1.13 0.44 2.46 7.36 - - - 7.31
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 307.58 0.73 5.58 0.52 1.46 3.43 7.26 - - - 7.32
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 3,139.68 0.2 4.61 0.44 1.29 2.75 6.18 6.31 4.96 5.54 6.74
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 621.33 0.11 4.46 0.44 1.36 2.78 6.07 6.37 5.2 - 4.97
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 149.23 1.15 4.24 1.68 0.44 0.87 5.61 6.31 4.64 5.64 7.72
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 202.03 1.41 4.87 0.81 0.16 4.11 5.44 9.91 9.06 7.5 9.24
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 657.94 1.12 4.27 0.59 0.94 3.84 5.07 8.59 10.12 - 7.32
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 2,738.36 1.93 2.74 0.52 -0.46 5.02 3.44 13.44 - - 12.52
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 513.36 2.26 3.18 0.54 -0.43 4.53 3.39 10.99 10.39 8.21 11.43
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 1,288.37 2.01 3.42 0.56 -0.52 5.16 2.94 13.89 18.52 10.21 13.62
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 2,245.11 2.05 2.01 0.53 -1.21 5.84 1.2 15.4 17.87 11.52 13.61
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 7,509.4 1.76 2.0 0.32 1.3 12.54 0.94 30.26 28.52 16.56 13.74
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 365.55 0.83 - 0.56 1.43 3.62 - - - - 4.71
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 38.23 0.81 4.66 2.41 0.94 0.57 - - - - 4.77
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 474.38 1.01 4.78 0.4 1.27 2.89 - - - - 5.41
Franklin India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 0 1.96 - 1.61 - - - - - - 2.13
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 4,931.46 1.81 1.85 0.99 -0.01 11.86 -0.07 - - - 2.6
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 737.22 0.63 5.95 0.7 -1.79 7.63 -0.75 14.31 17.31 12.29 13.16
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 3,558.19 2.0 3.99 -1.42 -2.75 10.51 -1.04 17.06 21.4 11.95 15.35
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 7,689.74 1.84 3.79 -0.37 -0.96 8.24 -1.07 15.28 19.24 11.34 18.16
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 2,883.7 1.99 2.58 1.08 -0.92 9.67 -1.77 28.93 33.64 17.56 17.92
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 18,726.71 1.7 0.58 0.52 -2.32 7.07 -2.02 19.39 24.25 13.96 17.82
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 6,537.22 1.81 -0.17 0.52 -2.38 6.96 -2.7 19.54 23.66 13.25 20.7
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 12,263.29 1.76 2.68 -0.09 -0.54 9.34 -2.71 17.19 24.63 14.12 13.96
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 12,251.16 1.76 -1.96 -1.01 -3.91 7.99 -2.88 21.9 23.94 15.27 19.11
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 2,208.54 2.05 2.29 0.96 -2.12 7.5 -5.41 19.05 27.12 14.34 17.39
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 1,882.14 2.11 -7.25 -1.22 -3.37 10.8 -6.47 23.16 18.44 15.53 18.55
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 2,316.57 2.09 -0.32 1.57 -1.61 4.13 -7.65 19.45 24.29 15.64 14.47
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 13,302.32 1.74 -6.61 -0.79 -4.87 9.15 -8.47 21.87 28.36 15.82 15.36

1 ITEMS
TO COMPARE